Spend · 30d
$104,366
rolling window
Tokens · 30d
1.84B
2.1B input · 0.3B output
Avg $ / call
$0.0091
−12% w/w
Cache hit
34.2%
saves $1,840 / day
Cost · 30d · stacked by provider
Breakdown by team
| Team | Spend | Calls | p95 |
|---|---|---|---|
| support-ai | $11,420 | 1,842,311 | 1.7s |
| rev-eng | $8,210 | 942,104 | 2.1s |
| legal-ops | $6,890 | 184,402 | 4.8s |
| growth | $4,120 | 612,801 | 1.4s |
| knowledge | $3,280 | 481,902 | 0.8s |
| platform-team | $1,840 | 240,188 | 1.9s |
Budgets · MTD
support-ai$11,420 / $14,000
rev-eng$8,210 / $9,000
legal-ops$6,890 / $7,000
growth$4,120 / $6,000